
Company Type:Buyer Update Time:2026-03-24 Egypt, All year 2017 Buyer Transaction record 610 item
HScode 627
Times 610
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | East & West Int'l Trade ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 25772953, 02-25773850, 02- | ||
| Fax | - | ||
| Contact | Mohi El-Din El-Aref | ||
| Position | Chairman | ||
-
627HS Code
-
610Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 200840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail